| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Smart and Silent Fan Control | |
| Fan Bearing | Sleeve Bearing | |
| Life Expectancy | 25,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fixed cables |
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 0 – 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, OCP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
Povezani proizvodi | ||
DELL Pro 15 Essential PV15250 15.6 inch FHD 120Hz Core 3 100U 8GB 512GB SSD FP NOT25788
SEAGATE 2TB ST2000VN003 5400rpm 256MB IronWolf 3.5in SATA III
WD 1TB WD10EZEX 7200rpm 64MB Blue 3.5in
ASUS 750W TUF-GAMING-750B 




