| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Bronze | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Smart and Silent Fan Control | |
| Fan Bearing | Sleeve Bearing | |
| Life Expectancy | 25,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fixed cables |
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 0 – 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, OCP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
KINGSTON DDR5 32GB 7200MT/s KF572C38RSAK2-32 (2x16GB kit) FURY Renegade RGB
ASUS nVidia GeForce GT 730 GT730-SL-2GD5-BRK
LENOVO 40B00135EU dock Thunderbolt 4, ThinkPad Docking Station 135W, crna boja, 450 grama, napajanje: 135W, izlaz: max. 100W, Slim Tip kabel, 1xAudio In/Out, 1xRJ45, 2xDisplay Port, 1xHDMI, 4xUSB-A, 1xUSB-C, 2xThunderbolt 4
KINGSTON DDR4 8GB 3200MHz KVR32N22S6/8
KINGSTON DDR5 64GB 5600MT/s KF556C40BBK2-64 (2x32GB kit) Fury Beast black
KINGSTON SO-DIMM DDR4 16GB 3200MHz KVR32S22D8/16
KINGSTON DDR5 64GB 5600MT/s KF556C40BBAK2-64 (2x32GB kit) Fury Beast RGB black
LC POWER 600W LC600H-12 V2.31
LC POWER Case Cooler LC-CF-120 120mm PWM
LC POWER 650W LC6650 V2.3 + Bronze 



