| Power supply type | Micro ATX |
| ATX standard | ATX V2.2 |
| Connectors | |
| 20+4 pin mainboard | 1x 35cm |
| 4 pin mainboard 12V | 1x 35cm |
| PCI-Express | – |
| SATA | 4 (2x 35 / 2x 50cm) |
| PATA | 2x 65cm |
| FDD | 1x 80cm |
| Mark of conformity | CE |
| Fan | 80mm |
| PFC | passive |
| Dimension h x w x d | 63 x 125 x 145mm |
| Weight (retail) | 1,372kg |
| Power rating | 380W |
| +3,3V | 20A |
| +5V | 20A |
| +12V1 | 15A |
| +12V2 | 10A |
| Standby consumption | <1W |
Hp LaserJet MFP M141a 7MD73A Toner W1500A
LC POWER Case Cooler LC-CF-120 120mm PWM
BE QUIET! BK036 Dark Rock PRO 5 CPU Cooler AMD AM5/AM4, INTEL 1851 /1700 TDP-270W
27in ASUS PA278QV ProArt QHD IPS 2560x1440 75Hz Tilt, Podesivost po visini, Pivot, Swivel
EPSON MFP Inkjet M2120 EcoTank ITS crno-beli
LC POWER 650W LC6650 V2.3 + Bronze 




