| Model | Pure Wings 2 140mm PWM |
| Dimensions (mm) | 140 |
| Color option | Black |
| Lighting | – |
| Fan speed @ 100% PWM / 12V (rpm) | 1000 |
| Noise level @ 100% PWM / 12V (dB(A)) | 19.8 |
| Air Flow @ 100% PWM / 12V (CFM / m3/h) | 61.2 / 104 |
| Air Pressure @ 100% PWM / 12V (mm H2O) | 0.76 |
DLink Switch SOHO Gigabit DGS-1016D 16 x 10/100/1000 Mbit, 1U, unmanaged
COOLER MASTER RR-TX3E-22PK-R1 Hyper TX3 EVO CPU Cooler
LC POWER CPU Cooler LC-CC-120 AM5/LGA1700 





