| Količina memorije | 12 GB |
| Magistrala memorije | 192 bita |
| Tip memorije | GDDR7 |
| Radni takt | 2325 MHz |
| Boost takt | 2512 MHz |
| Brzina memorije | 28 Gbps |
| Broj CUDA jezgara | 6144 |
| Propusni opseg memorije | 672 GB/s |
| DirectX podrška | Microsoft DirectX® 12 Ultimate |
| OpenGL podrška | 4.6 |
| Podrška magistrale | PCI-E 5.0 |
| HDMI priključak | HDMI 2.1b |
| DisplayPort priključci | DP2.1b x 3 |
| Maksimalna digitalna rezolucija | 4K pri 480Hz ili 8K pri 120Hz uz DSC |
| Visina | 2 slota |
| Dimenzije | 291.9 x 116.6 x 41.3 mm |
| Potrošnja grafičke kartice | 250 W |
| Preporučena snaga napajanja | 650 W |
| Dodatni naponski priključci | 1x 16-pin |
| Pribor | Kabl za napajanje |
| Bakarno jezgro | Da |
| DrMOS | Da |
| 0-dB tehnologija | Da |
| NVIDIA arhitektura | Blackwell |
| Ray Tracing jezgra | 4. generacija |
| Tensor jezgra | 5. generacija |
| NVIDIA DLSS | DLSS 4 |
| NVIDIA Reflex | Reflex 2 |
| NVIDIA Broadcast | Da |
| Resizable BAR | Da |
| NVIDIA aplikacija | Da |
| NVIDIA Ansel | Da |
| NVIDIA FreeStyle | Da |
| NVIDIA ShadowPlay | Da |
| NVIDIA Highlights | Da |
| NVIDIA G-SYNC | Da |
| Game Ready drajveri | Da |
| NVIDIA Studio drajveri | Da |
| NVIDIA Omniverse | Da |
| RTX Remix | Da |
| NVIDIA GPU Boost | Da |
| Vulkan/OpenGL podrška | Vulkan 1.4, OpenGL 4.6 |
| NVIDIA Encoder (NVENC) | 1x 9. generacija |
| NVIDIA Decoder (NVDEC) | 1x 6. generacija |
| AV1 enkodiranje | Da |
| AV1 dekodiranje | Da |
| CUDA podrška | 12.8 |
| VR Ready | Da |
| Podrška za više monitora | 4 |
PALIT nVidia GeForce RTX 5070 12GB 192bit RTX 5070 Infinity 3
84.000 RSD
| Proizvođač | Palit |
| Grafički procesor | nVidia GeForce RTX 5070 |
| Arhitektura | Blackwell |
| Memorija | 12GB GDDR7 |
| Magistrala memorije | 192 bita |
| Broj CUDA jezgara | 6144 |
| Radni takt | 2325 MHz |
| Boost takt | 2512 MHz |
| Priključci | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Interfejs | PCI-Express 5.0 |
| Napajanje | 1x 16-pin |
| Sistem hlađenja | Infinity 3 ventilatora |
| Dimenzije | 291.9 x 116.6 x 41.3 mm |
| Preporučena snaga napajanja | 650W |
SSD 512GB KINGSTON SKC600/512G 550/520MB/s
COOLER MASTER RR-TX3E-22PK-R1 Hyper TX3 EVO CPU Cooler
LC POWER CPU Cooler LC-CC-120 AM5/LGA1700
27in AOC C27G2AE/BK Curved Gaming Monitor | 165Hz IPS | 1ms | FHD 1920x1080 | AMD FreeSync
SSD M.2 1TB SAMSUNG MZ-V9P1T0CW 7450/6900MB/s 990 Pro Series Heatsink
SAMSUNG Galaxy Tab A7 10.4in SM-T500NZAAEUF /OC 2.0GHz/3GB/32GB/WiFi /Mpix/Android/siva
LC POWER CPU Cooler Cosmo Cool LC-CC-120-ARGB-PRO
INTEL Core i5-12600KF Procesor | 12. generacija | 10 Jezgara | 4.9 GHz | LGA 1700
LC POWER Case Cooler LC-CF-120 120mm PWM
Hp Color Laser M179Fnw MFP 4ZB97A
Hp LaserJet MFP M141a 7MD73A Toner W1500A
EPSON Matricni FX-890II
Hp LaserJet M111w, 7MD68A Toner W1500A
Hp LaserJet Pro M501dn Printer, A4, LAN, Duplex J8H61A
INTEL Core i7-12700KF Procesor | 12. generacija | 12 Jezgara | 5.0 GHz | LGA 1700
INTEL Core i9-14900KF Procesor | 14. generacija | 24 Jezgara | 6.0 GHz | LGA 1700
INTEL Core i7-12700 Procesor | 12. generacija | 12 Jezgara | 4.9 GHz | LGA 1700
INTEL Core i5-12600K Procesor | 12. generacija | 10 Jezgara | 4.9 GHz | LGA 1700
EPSON MFP Inkjet M2120 EcoTank ITS crno-beli
23.8in BENQ GW2491 IPS 1920x1080 FHD | Eye-Care Tech | Ultra-Slim Bezel | VESA Mount
APC 3000VA/2700W SMT3000RMI2UC SmartConnect
TOSHIBA 4TB HDWD240UZSVA 5400rpm 128MB P300 Sata III
23.8in AOC 24G4X Gaming 180Hz IPS | 1ms | AMD FreeSync Premium | FHD 1920x1080
34in ASUS VG34VQEL1A TUF Gaming Curved Gaming Monitor | 3440x1440 | 165Hz | 1ms | AMD FreeSync Premium
NJOY Aten PRO 1000VA/900W PWUP-OL100AP-AZ01B
CYBERPOWER 2200VA/1320W 2200EILCD line-int. Euro desk
Hp LaserJet M137fnw 4ZB84A Toner W1106A
SSD M.2 2TB SAMSUNG MZ-V9P2T0BW 7450/6900MB/s 990 Pro Series
NJOY Argus 1200 720W UPS UPLI-LI120AG-CG01B UPS00639
23.8in Dell S2425HSM IPS 1920x1080 144Hz 1ms
APC 800VA/450W Easy BV800I-GR
ASUSTOR NAS Storage Server DRIVESTOR 4 Pro AS3304T v2 





















