SEAGATE 2TB ST2000DM008 7200rpm 256MB Barracuda 3.5in Sata III
GIGABYTE nVidia GeForce RTX 5070 EAGLE 12GB 192bit GV-N5070EAGLE OC-12GD rev. 1.0
MSI nvidia RTX 5070 Ti 16G 256bit GeForce RTX 5070 Ti 16G SHADOW 3X OC VGA02988
GIGABYTE nVidia GeForce RTX 5080 GAMING 16GB GV-N5080GAMING OC-16GD rev. 1.0
INTEL Core i3-14100 Procesor | 14. generacija | 4 Jezgra | 4.7 GHz | LGA 1700
ASUS TUF Gaming VG34VQEL1A 34in Curved Gaming Monitor | 3440x1440 | 165Hz | 1ms | AMD FreeSync Premium
LENOVO Legion R34w-30 34in WQHD Ultrawide Gaming Monitor | 3440x1440 VA | 67C7GACBEU | Curved Display
DELL P2424HT 24in Touchscreen Monitor | IPS FHD 1920x1080 | USB-C | 10-Point Touch | Professional Series
Svega: 579.300 RSD
SEAGATE 2TB ST2000DM008 7200rpm 256MB Barracuda 3.5in Sata III
GIGABYTE nVidia GeForce RTX 5070 EAGLE 12GB 192bit GV-N5070EAGLE OC-12GD rev. 1.0
MSI nvidia RTX 5070 Ti 16G 256bit GeForce RTX 5070 Ti 16G SHADOW 3X OC VGA02988
GIGABYTE nVidia GeForce RTX 5080 GAMING 16GB GV-N5080GAMING OC-16GD rev. 1.0
INTEL Core i3-14100 Procesor | 14. generacija | 4 Jezgra | 4.7 GHz | LGA 1700
ASUS TUF Gaming VG34VQEL1A 34in Curved Gaming Monitor | 3440x1440 | 165Hz | 1ms | AMD FreeSync Premium
LENOVO Legion R34w-30 34in WQHD Ultrawide Gaming Monitor | 3440x1440 VA | 67C7GACBEU | Curved Display
DELL P2424HT 24in Touchscreen Monitor | IPS FHD 1920x1080 | USB-C | 10-Point Touch | Professional Series
Svega: 579.300 RSD
Prikazano je svih 4 rezultataSortirano po ceni: od niže ka višoj