| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Bronze | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Smart and Silent Fan Control | |
| Fan Bearing | Sleeve Bearing | |
| Life Expectancy | 25,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fixed cables |
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 0 – 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, OCP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
BE QUIET! BW015 RGB Pure Loop 2 FX 360mm CPU vodeno hladenje (AMD AM5/AM4, INTEL 1851 /1700/1200/1150/1151/1155)
KINGSTON DDR5 16GB (2x8GB) 5600MHz FURY Beast RGB KF556C40BBAK2-16
ASUS PRIME B550M-K - Maticna ploca za AMD AM4
COOLER MASTER RR-TX3E-22PK-R1 Hyper TX3 EVO CPU Cooler
Synology NAS DS423 4-Bay
AMD Ryzen 5 8500G Procesor | 6 Jezgara | 5.0 GHz | Radeon 740M | Socket AM5 




