Kingston DDR5 32GB 5600MHz KF556C36BBEAK2-32
| Model | Kingston FURY KF556C36BBEAK2-32 |
| Kapacitet | 32GB (2x16GB) |
| Tip memorije | DDR5 SDRAM (Synchronous DRAM) |
| Brzina | DDR5-5600 |
| Latencija (CL) | CL36 (na 5600 MT/s) |
| Tajming (5600) | 36-38-38 |
| Napon (profil) | 1.25V (EXPO/XMP) |
| Podrazumevani JEDEC profil | DDR5-4800 CL40-39-39 @ 1.1V |
| Profili | AMD EXPO v1.0, Intel XMP 3.0 |
| Format / Pinovi | DIMM, 288-pin |
| ECC | On-Die ECC |
| Visina (sa hladnjakom) | 42.23 mm (1.66″) |
| Radna temperatura | 0°C do +85°C |
| Temperatura skladištenja | -55°C do +100°C |
Fabrički timing profili:
- Default (JEDEC): DDR5-4800 CL40-39-39 @ 1.1V
- EXPO Profil #0: DDR5-5600 CL36-38-38 @ 1.25V
- EXPO Profil #1: DDR5-5200 CL40-40-40 @ 1.25V
- XMP Profil #1: DDR5-5600 CL36-38-38 @ 1.25V
- XMP Profil #2: DDR5-5200 CL40-40-40 @ 1.25V
ASUS PRIME Z790-P - Maticna ploca za INTEL LGA 1700
ASUS nVidia GeForce RTX 3050 6GB 128bit DUAL-RTX3050-O6G
27in AOC C27G2AE/BK Curved Gaming Monitor | 165Hz IPS | 1ms | FHD 1920x1080 | AMD FreeSync
KINGSTON DDR4 8GB 3600MHz KF436C17BB/8 Fury Beast Black
Hp LaserJet M111w, 7MD68A Toner W1500A
23.8in BENQ GW2491 IPS 1920x1080 FHD | Eye-Care Tech | Ultra-Slim Bezel | VESA Mount
Hp Color Laser M179Fnw MFP 4ZB97A
Hp LaserJet MFP M141a 7MD73A Toner W1500A
ASUS ROG STRIX B650-A GAMING WIFI - Maticna ploca za AMD AM5
LOGITECH M240 Graphite Silent WiFi 910-007119 33611
WiFi Router ASUS 4G-N16 N300
KINGSTON DDR4 32GB 3200MHz KVR32N22D8/32 





