Osnovne karakteristike
| Procesorsko ležište (socket) | Intel 1700 |
| Čipset | Intel Z790 |
Memorija
| Tip memorije | DDR5 |
| Memorijski slotovi | 4 |
| Podržane memorije | 6.000MHz (O.C.), 5.800MHz (O.C.), 6.200MHz (O.C.), 4.800Mhz, 6.400MHz (O.C.), 5.200Mhz, 5.000Mhz, 5.600MHz, 5.400MHz, 6.600MHz (O.C.), 6.800MHz (O.C.), 7.000MHz (O.C.), 7.200MHz (O.C.), 7.400MHz (O.C.), 7.600MHz (O.C.), 7.800MHz (O.C.), 8.000MHz+ (O.C.) |
| Maksimalna ukupna memorija | 192GB |
| Ostale osobine | Podrška za Extreme Memory Profile (XMP), OptiMem II, Dual Channel, ASUS Enhanced Memory Profile II (AEMP II), DIMM Flex |
Slotovi
| PCI Express x16 slot | 1x PCI Express 5.0 (x16 mode), 1x PCI Express 4.0 (x16 mode) |
| PCI Express x1 slot | 1x PCI Express 3.0 |
Skladišni interfejs
| SATA priključci (ukupno) | 4 |
| SATA priključci | SATA III 6Gbps |
| Broj M.2 slotova | 5 |
| RAID | RAID 0, RAID 1, RAID 5, RAID 10 |
Mreža
| Žična mreža (LAN) | 2.5GBase-T (Gigabit) |
| Wi-Fi | Da |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Da |
| Bluetooth verzija | 5.4 |
Audio
| Broj kanala | 6 (5.1) |
| Model | ROG SupremeFX, Realtek ALC4080 Codec |
Priključci na zadnjem panelu
| Broj DisplayPort priključaka | 1 |
| Broj HDMI priključaka | 1 |
| Ukupno USB priključaka | 14 |
| Ukupno USB-C priključaka | 2 |
| USB-A priključci | 2x USB 10Gbps (3.2 Gen 2), 4x USB 5Gbps (3.2 Gen 1), 6x USB 2.0 |
| USB-C priključci | 1x USB 20Gbps (3.2 Gen 2×2), 1x USB 10Gbps (3.2 Gen 2) |
| RJ-45 (LAN) | 1 |
| Audio | 2x 3.5mm, 1x S/PDIF optički |
| Ostali priključci | 2x Wi-Fi antenna connectors |
Unutrašnji priključci
| Naponski priključci | 1x 8 pin 12V Power Connector, 1x 24-pin ATX main power connector |
| USB-A | 1 x podrška za 2 USB 5Gbps porta, 2 x podrška za 4 USB 2.0 porta |
| USB-C | 1 x podrška za 1 USB 20Gbps port |
| Audio | 1x Front panel audio |
| Ostali priključci | 4 x SATA 6Gb/s, 1 x 4-pin AIO Pump header, 1 x 4-pin CPU OPT Fan header, 1 x 20-3 pin System Panel header with Chassis intrude function, 1 x 4-pin Chassis Fan header, 1 x 4-pin CPU Fan header, 3 x Addressable Gen 2 headers, 1 x AURA RGB header, 1 x Thermal Sensor header, 1 x Thunderbolt™ (USB4®) header, 5 x M.2, 1 x CPU Over Voltage jumper, 1 x Start button |
Ostale karakteristike
| Podržane tehnologije | AI Cooling II |
Fizičke karakteristike
| Format | ATX |
| Dimenzije | 305mm x 244mm |
Reklamacioni period
| Reklamacioni period | 36 meseci |
ASUS ROG Strix SCAR 16 G635LW-RW105X 16in 2.5K, Ultra 9 275HX, 64GB, SSD 2TB + 2TB, GeForce RTX 5080, Win11 Pro laptop + ROG ranac NOT24903
Hp LaserJet M111w, 7MD68A Toner W1500A
27in AOC C27G2AE/BK Curved Gaming Monitor | 165Hz IPS | 1ms | FHD 1920x1080 | AMD FreeSync
DELL Precision M5490 14 in FHD 500nits Core Ultra 7 165H 32GB 1TB SSD RTX 2000 8GB Backlit FP Win11Pro 3yr ProSupport NOT23642
Hp LaserJet Pro M501dn Printer, A4, LAN, Duplex J8H61A
GIGABYTE Z790 EAGLE rev. 1.0 - Maticna Ploca za INTEL LgA-1700
KINGSTON DDR5 16GB 5200MT/s KF552C40BW-16 Fury Beast White XMP
KINGSTON DDR5 16GB 7200MT/s KF572C38RS-16 Fury Renegade Silver
DELL Pro 14 Premium 14 inch FHD+ 400nits Core Ultra 7 266V 16GB 512GB SSD Backlit FP Win11Pro 3yr ProSupport NOT24646
GIGABYTE B650M A ELITE AX ICE rev. 1.x - Maticna ploca za AMD AM5
MSI MAG B760 TOMAHAWK WIFI - Maticna ploca za INTEL LGA 1700
GIGABYTE B650E EAGLE WF6E 1.0 - Maticna ploca za AMD AM5 





















