Tehnièke karakteristike
| Osnovne karakteristike | ||||||
| Model | B2 Rev.B Model Fanless | |||||
| Procesor | Intel 1.86GHz Atom Dual-Core N2800 , 1MB L2 Cache | |||||
| Cipset | Intel NM10 Express | |||||
| Grafika | Intel GMA 3600 | |||||
| BIOS | AMI | |||||
| Memorija (RAM) | 2GB 1333MHz DDR3 SO-DIMM on 1 of 2 slots | |||||
| Memorija opcije | 2 slota. Nadogradivo do 4GB msksimalno,SO-DIMM DDR3-1333 (PC3-10600). | |||||
| Hard Disk Drive | 320GB 2.5″ 5400RPM Advanced Format (4K) SATA HDD3 | |||||
| RAID | ne | |||||
| Portovi | ||||||
| USB Ports | 6 x USB 2.0 (4 on I/O, 1 x USB Side Access, 1 x USB Hidden/Protected) | |||||
| Dodatno | dodatni interni portovi dostupni za ELO opcije | |||||
| Serijski portovi | 2 x NATIVE RS-232 Serial (standard) | |||||
| Parallel portovi | N/A | |||||
| PS/2 Ports | N/A | |||||
| Mrežni portovi | 1 x LAN RJ45 (Gigabit) | |||||
| Wireless | Opcioni USB Wireless adapter dostupan (802.11b/g/n) | |||||
| Cash Drawer Port | Ugraðen 12V/24V port za fioku (24V default; promenljivo) | |||||
| Dodatni portovi | N/A | |||||
| Dodatni VGA | 1 x 2nd VGA out port | |||||
| Audio portovi | 1 x 3.5mm line-in, 1 x 3.5mm line-out ,1 x 3.5mm mic-in | |||||
| Zvuènici | Two 2W internal speakers | |||||
| Operativni sistem | ||||||
| Operativni sistem | bez operativnog sistema / Microsoft® Windows® XP Professional Service Pack 3 (32-bit only) / Microsoft Windows 7 Professional Service Pack 1 (64-bit4 and 32-bit) | |||||
| Displej | ||||||
| Velicina displeja | 15.0″ diagonal, active matrix TFT LCD (CCFL) | |||||
| Odnos strana | 4:3 (Standard) | |||||
| Korisna površina ekrana | 304.0mm x 228.0mm | |||||
| Rezolucija | 1024 x 768 @ 60Hz | |||||
| Colors | 16.7 million | |||||
| Brightnes | LCD panel: 250 nits / AccuTouch: 200 nits / iTouch Plus: 225 nits | |||||
| Response Time (typical) | Total: 8 msec | |||||
| Viewing Angle | 15″ Models: | |||||
| (typical) Help on this topic | Horizontal: ± 70° or 140° total Vertical: 60/65° or 125° total | |||||
| Contrast | 700:1 | |||||
| Dodatno | ||||||
| Kontrolni tasteri | Controls (bottom): Power, brightness up, brightness down, volume up, volume down | |||||
| . | Security lockouts:Power and control buttons lock | |||||
| Fizicke karakteristeke | ||||||
| Težina sa postoljem | 8.1kg | |||||
| Težina bez postolja | 5.9kg | |||||
| Težina pakovanja | 11.1kg | |||||
| Uslovi rada | ||||||
| Temperature | Operating: 0°C to 35°C | |||||
| . | Storage: -20°C to 60°C | |||||
| Vlažnost | Operating: 20% to 80% | |||||
| . | Storage: 5% to 95% | |||||
| Dodatno | ||||||
| Forma | Desktop | |||||
| Opcije montaže | 100mm VESA mount or secure base to tabletop or desktop | |||||
| Boja kuæišta | Dark grey | |||||
| Real-Time Clock | Replaceable lithium-ion battery for clock | |||||
| MTBF ( srednje vreme pre pojave prvog kvara) | 50,000 hours demonstrated | |||||
| Zaštita | • Touchscreen sealed to sub-bezel (AccuTouch, iTouch Plus) | |||||
| . | • Touchscreen sealed to LCD (all) | |||||
| Napomene | • Serviceable internal components | |||||
| . | • Removable base with 100mm VESA mounting | |||||
| . | • Threaded holes on bottom of base for mounting | |||||
| . | • Kensington security lock | |||||
| Garancija | 36 meseci | |||||


